Hole | Wins | Losses | Score | -24 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 8 | 1 | -3 | Albatross (-3) |
3 | 8 | 1 | -6 | Albatross (-3) |
4 | 6 | 3 | -7 | Birdie (-1) |
5 | 8 | 1 | -10 | Albatross (-3) |
6 | 6 | 3 | -11 | Birdie (-1) |
7 | 6 | 3 | -12 | Birdie (-1) |
8 | 6 | 3 | -13 | Birdie (-1) |
9 | 8 | 1 | -16 | Albatross (-3) |
In: -13 | ||||
10 | 6 | 3 | -17 | Birdie (-1) |
11 | 6 | 3 | -18 | Birdie (-1) |
12 | 7 | 2 | -20 | Eagle (-2) |
13 | 8 | 1 | -23 | Albatross (-3) |
14 | 6 | 3 | -24 | Birdie (-1) |
15 | 4 | 5 | -23 | Bogey (+1) |
16 | 5 | 4 | -23 | Par (E) |
17 | 3 | 6 | -21 | Dbl Bogey (+2) |
18 | 8 | 1 | -24 | Albatross (-3) |
Out: -21 | ||||
Avg | 6 | 3 | -1 | Birdie |
This text is a large block of text that appears to be a baseball game summary in CSV (Comma Separated Values) format. Here's the data:
Games
Game | Date | Score |
---|---|---|
Kansas City Royals 2, New York Yankees 8 | ||
Kansas City Royals 2, New York Yankees 14 | ||
Kansas City Royals 1, New York Yankees 14 | ||
Kansas City Royals 4, New York Yankees 5 | ||
Minnesota Twins 3, New York Yankees 7 | ||
Minnesota Twins 0, New York Yankees 7 | ||
Minnesota Twins 2, New York Yankees 11 | ||
Texas Rangers 0, New York Yankees 2 | ||
Texas Rangers 4, New York Yankees 6 | ||
Texas Rangers 16, New York Yankees 5 | ||
Texas Rangers 5, New York Yankees 6 | ||
Anaheim Angels 9, New York Yankees 3 | ||
Anaheim Angels 10, New York Yankees 5 | ||
Anaheim Angels 3, New York Yankees 0 | ||
Seattle Mariners 3, New York Yankees 10 | ||
Seattle Mariners 2, New York Yankees 6 | ||
Seattle Mariners 13, New York Yankees 3 | ||
Oakland Athletics 0, New York Yankees 7 | ||
Oakland Athletics 4, New York Yankees 5 | ||
Oakland Athletics 1, New York Yankees 3 | ||
Chicago White Sox 4, New York Yankees 5 | ||
Chicago White Sox 6, New York Yankees 2 | ||
Chicago White Sox 3, New York Yankees 6 | ||
Boston Red Sox 0, New York Yankees 3 | ||
Boston Red Sox 9, New York Yankees 4 | ||
Boston Red Sox 3, New York Yankees 5 | ||
Toronto Blue Jays 5, New York Yankees 8 | ||
Toronto Blue Jays 5, New York Yankees 4 | ||
Toronto Blue Jays 5, New York Yankees 3 | ||
Tampa Bay Devil Rays 2, New York Yankees 6 | ||
Tampa Bay Devil Rays 1, New York Yankees 3 | ||
Baltimore Orioles 15, New York Yankees 5 | ||
Baltimore Orioles 0, New York Yankees 3 | ||
Baltimore Orioles 5, New York Yankees 4 |
Note that this data is likely in a format used for automated analysis or reporting. Updated: June 4, 2025 at 5:43 AM