Hole | Wins | Losses | Score | -2 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 6 | 4 | -2 | (-1) |
3 | 5 | 4 | -2 | Par (E) |
4 | 4 | 5 | -1 | Bogey (+1) |
5 | 6 | 3 | -2 | Birdie (-1) |
6 | 8 | 1 | -5 | Albatross (-3) |
7 | 4 | 5 | -4 | Bogey (+1) |
8 | 3 | 6 | -2 | Dbl Bogey (+2) |
9 | 4 | 3 | -2 | (-1) |
In: -2 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 5 | 4 | E | Par |
The New York Yankees are a professional baseball team that competes in Major League Baseball (MLB). The data provided offers a snapshot of the team's performance, with key statistics and scores broken down by individual holes.
Here are some takeaways from the data:
However, the Yankees have struggled in some series, losing to Detroit Tigers twice, Cleveland Guardians once, Kansas City Royals twice, Boston Red Sox twice, and Baltimore Orioles twice. Updated: June 26, 2025 at 7:04 PM