Hole | Wins | Losses | Score | +3 |
---|---|---|---|---|
1 | 47 | 34 | -2 | (+4) |
10 | 40 | 41 | +3 | (E) |
Avg | 44 | 38 | +34 |
Here is the output of the provided code:
Team | Wins | Losses
------|-------|---------
Arizona Diamondbacks | 15 | 9
Atlanta Braves | 8 | 4
Chicago Cubs | 5 | 0
Cincinnati Reds | 6 | 1
Colorado Rockies | 7 | 2
Detroit Tigers | 3 | 2
Houston Astros | 4 | 0
Kansas City Royals | 8 | 5
Los Angeles Dodgers | 8 | 5
Miami Marlins | 7 | 3
Milwaukee Brewers | 6 | 1
New York Mets | 7 | 2
New York Yankees | 9 | 0
Pittsburgh Pirates | 9 | 4
San Diego Padres | 10 | 5
San Francisco Giants | 8 | 5
Seattle Mariners | 8 | 5
St. Louis Cardinals | 6 | 2
Texas Rangers | 11 | 0
Washington Nationals | 7 | 1
Updated: July 10, 2025 at 6:41 AM
Welcome to a unique way to track your favorite MLB team's performance throughout the season. Inspired by the scoring system in golf, this method breaks down the 162-game season into manageable segments, making it easier to follow and understand.
Keep track of your team's progress and enjoy the season with this innovative scoring method!