Hole | Wins | Losses | Score | E |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 1 | 0 | E | Condor |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 3 | 2 | -2 | Eagle |
The Boston Red Sox team has a current record of:
Their performance on the first few holes (games) suggests they have been strong, with 3 wins and a score of "Par" or better. They had a streak of three losses to the Texas Rangers but bounced back with consecutive wins against the Baltimore Orioles and St. Louis Cardinals. Updated: April 6, 2025 at 10:06 PM