Hole | Wins | Losses | Score | +4 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 4 | 5 | E | Bogey (+1) |
4 | 3 | 6 | +2 | Dbl Bogey (+2) |
5 | 6 | 3 | +1 | Birdie (-1) |
6 | 2 | 7 | +4 | Trpl Bogey (+3) |
7 | 3 | 4 | +4 | (E) |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 4 | 5 | +1 | Bogey |
The team, the Rangers, have a record of: