Hole | Wins | Losses | Score | +6 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 4 | 5 | E | Bogey (+1) |
4 | 3 | 6 | +2 | Dbl Bogey (+2) |
5 | 6 | 3 | +1 | Birdie (-1) |
6 | 2 | 7 | +4 | Trpl Bogey (+3) |
7 | 3 | 6 | +6 | Dbl Bogey (+2) |
8 | 7 | 2 | +4 | Eagle (-2) |
9 | 4 | 5 | +5 | Bogey (+1) |
In: +4 | ||||
10 | 4 | 5 | +6 | Bogey (+1) |
11 | 1 | 1 | +6 | |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 4 | 4 | E | Par |
The Texas Rangers are a professional baseball team based in Arlington, Texas. They play as members of the American League West division in Major League Baseball (MLB). The team was established in 1961 and has won several division titles and a World Series championship in 2010.
In this specific year of 2025, the Rangers have had an inconsistent season, with some strong performances at home but struggles on the road. They appear to be having difficulty against top teams like the Boston Red Sox, Los Angeles Dodgers, and Seattle Mariners. Updated: July 9, 2025 at 11:42 AM