Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 7 | 2 | -4 | Eagle (-2) |
3 | 3 | 6 | -2 | Dbl Bogey (+2) |
4 | 6 | 3 | -3 | Birdie (-1) |
5 | 4 | 5 | -2 | Bogey (+1) |
6 | 4 | 5 | -1 | Bogey (+1) |
7 | 5 | 4 | -1 | Par (E) |
8 | 3 | 6 | +1 | Dbl Bogey (+2) |
9 | 5 | 3 | +1 | (-1) |
In: +1 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 5 | 4 | E | Par |
The San Diego Padres are a professional baseball team based in San Diego, California. They compete in Major League Baseball (MLB) as a member club of the National League West division.
As of 2025, the Padres have an impressive record of 7-2 in hole 1, 7-2 in hole 2, 3-6 in hole 3, 6-3 in hole 4, 4-5 in hole 5, 4-5 in hole 6, 5-4 in hole 7, 3-6 in hole 8, and 5-3 in hole 9.
They have shown strong performance against some of their divisional opponents, particularly the Atlanta Braves with whom they have won three of their first four matchups. Updated: June 26, 2025 at 11:16 PM