Hole | Wins | Losses | Score | +10 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 4 | 5 | +2 | Bogey (+1) |
3 | 2 | 7 | +5 | Trpl Bogey (+3) |
4 | 3 | 6 | +7 | Dbl Bogey (+2) |
5 | 2 | 7 | +10 | Trpl Bogey (+3) |
6 | 4 | 5 | +11 | Bogey (+1) |
7 | 7 | 2 | +9 | Eagle (-2) |
8 | 5 | 4 | +9 | Par (E) |
9 | 4 | 5 | +10 | Bogey (+1) |
In: +9 | ||||
10 | 5 | 4 | +10 | Par (E) |
11 | 3 | 1 | +10 | (-3) |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 4 | 5 | +1 | Bogey |
Here is a brief synopsis of the Baltimore Orioles team based on the provided data:
Overall Record: The Orioles have a record of 51-28 (win-loss) in the first 79 games of the season.
Performance by Hole:
Strengths:
Weaknesses:
Notable Wins:
Overall, the Orioles' strong start has masked some weaknesses, particularly in holes 3 and 4. However, they have shown promise with their offense and have had success against stronger teams. Updated: July 12, 2025 at 9:21 PM
Welcome to a unique way to track your favorite MLB team's performance throughout the season. Inspired by the scoring system in golf, this method breaks down the 162-game season into manageable segments, making it easier to follow and understand.
Keep track of your team's progress and enjoy the season with this innovative scoring method!