Hole | Wins | Losses | Score | -5 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 5 | 4 | -1 | Par (E) |
3 | 8 | 1 | -4 | Albatross (-3) |
4 | 4 | 5 | -3 | Bogey (+1) |
5 | 5 | 4 | -3 | Par (E) |
6 | 5 | 4 | -3 | Par (E) |
7 | 6 | 3 | -4 | Birdie (-1) |
8 | 6 | 3 | -5 | Birdie (-1) |
9 | 1 | 4 | -5 | (E) |
In: -5 | ||||
10 | Mets 0 - Phillies 0 | |||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 5 | 3 | -1 | Birdie |
This text appears to be a log or record of the New York Mets' games from September 1st, 2022 to October 5th, 2022. The format is quite detailed and includes:
Here are some observations about the data:
If you're interested in analyzing this data further, I can help you with that! Some potential questions to explore:
Let me know if you have any specific questions or topics you'd like to explore further! Updated: June 22, 2025 at 9:06 AM
Welcome to a unique way to track your favorite MLB team's performance throughout the season. Inspired by the scoring system in golf, this method breaks down the 162-game season into manageable segments, making it easier to follow and understand.
Keep track of your team's progress and enjoy the season with this innovative scoring method!