Hole | Wins | Losses | Score | +2 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 6 | 3 | +1 | Birdie (-1) |
3 | 6 | 3 | E | Birdie (-1) |
4 | 7 | 2 | -2 | Eagle (-2) |
5 | 4 | 5 | -1 | Bogey (+1) |
6 | 4 | 5 | E | Bogey (+1) |
7 | 2 | 7 | +3 | Trpl Bogey (+3) |
8 | 5 | 4 | +3 | Par (E) |
9 | 5 | 4 | +3 | Par (E) |
In: +3 | ||||
10 | 6 | 3 | +2 | Birdie (-1) |
11 | 0 | 1 | +2 | |
12 | Mariners 6 - Yankees 9 | |||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 4 | 4 | E | Par |
The Seattle Mariners are a professional baseball team based in Seattle, Washington. They compete in Major League Baseball (MLB) as a member club of the American League West division.
Their record in the data provided is 44-34 (.565 winning percentage). They have shown improvement with several victories on the road against strong teams such as the Athletics and Astros. Updated: July 9, 2025 at 9:18 PM