Hole | Wins | Losses | Score | -15 |
---|---|---|---|---|
1 | 49 | 32 | -4 | (-1) |
10 | 56 | 25 | -15 | (+1) |
Avg | 53 | 29 | +25 |
Here are the results of the regular season games played by the St. Louis Cardinals:
American League
National League
Date | Opponent | Score |
---|---|---|
April 5, 2004 | Chicago Cubs | W 1-0 |
... | ... | ... |
September 6, 2004 | San Diego Padres | L 7-10 |
September 9, 2004 | Colorado Rockies | W 3-2 |
September 11, 2004 | Los Angeles Dodgers | L 6-7 |
September 12, 2004 | Los Angeles Dodgers | W 7-6 |
... | ... | ... |
Note: The game schedule is not complete and only includes the games played by the St. Louis Cardinals.
Here are some statistics:
These statistics are based on the text provided, but they may not be accurate or up-to-date. Updated: July 9, 2025 at 8:52 PM