Braves Scorecard

Last Updated:
Braves logo
HoleWinsLossesScore-3
14834-3(-1)
10
Avg4834+30

Analysis

Here are the top 20 win-loss records for each team in the Major League Baseball (MLB) season:

Atlanta Braves

  1. 4 - 18
  2. 5 - 16
  3. 6 - 15
  4. 8 - 14
  5. 9 - 13
  6. 10 - 12
  7. 11 - 11
  8. 12 - 10
  9. 13 - 9
  10. 14 - 8

Arizona Diamondbacks

  1. 3 - 18
  2. 4 - 17
  3. 5 - 16
  4. 6 - 15
  5. 7 - 14
  6. 8 - 13
  7. 9 - 12
  8. 10 - 11

Cincinnati Reds

  1. 2 - 20
  2. 3 - 19
  3. 4 - 18
  4. 5 - 17
  5. 6 - 16
  6. 7 - 15
  7. 8 - 14
  8. 9 - 13
  9. 10 - 12

Colorado Rockies

  1. 0 - 21
  2. 1 - 20
  3. 2 - 19
  4. 3 - 18
  5. 4 - 17
  6. 5 - 16
  7. 6 - 15
  8. 7 - 14

Florida Marlins

  1. 0 - 21
  2. 1 - 20
  3. 2 - 19
  4. 3 - 18
  5. 4 - 17
  6. 5 - 16
  7. 6 - 15
  8. 7 - 14

Houston Astros

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

Los Angeles Dodgers

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

Milwaukee Brewers

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

New York Mets

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

Philadelphia Phillies

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

San Diego Padres

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

San Francisco Giants

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

St. Louis Cardinals

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

Toronto Blue Jays

  1. 0 - 22
  2. 1 - 21
  3. 2 - 20
  4. 3 - 19
  5. 4 - 18
  6. 5 - 17
  7. 6 - 16
  8. 7 - 15

Please note that this is a very limited dataset and may not accurately represent the entire season. Updated: July 18, 2025 at 12:56 AM