Hole | Wins | Losses | Score | +4 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 5 | 4 | E | Par (E) |
3 | 3 | 6 | +2 | Dbl Bogey (+2) |
4 | 3 | 6 | +4 | Dbl Bogey (+2) |
5 | 6 | 3 | +3 | Birdie (-1) |
6 | 4 | 5 | +4 | Bogey (+1) |
7 | 5 | 1 | +4 | (-3) |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Avg | 4 | 4 | E | Par |
The Blue Jays are a baseball team. Their performance is as follows:
Hole-by-Hole Breakdown:
Schedule Results:
The Blue Jays have a mixed record, with wins and losses against various opponents in different games. Updated: June 3, 2025 at 9:29 AM