| Hole | Wins | Losses | Score | +12 |
|---|---|---|---|---|
| 1 | 4 | 5 | +1 | Bogey (+1) |
| 2 | 5 | 4 | +1 | Par (E) |
| 3 | 3 | 6 | +3 | Dbl Bogey (+2) |
| 4 | 5 | 4 | +3 | Par (E) |
| 5 | 8 | 1 | E | Albatross (-3) |
| 6 | 5 | 4 | E | Par (E) |
| 7 | 5 | 4 | E | Par (E) |
| 8 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 9 | 7 | 2 | +1 | Eagle (-2) |
| In: +3 | ||||
| 10 | 4 | 5 | +2 | Bogey (+1) |
| 11 | 3 | 6 | +4 | Dbl Bogey (+2) |
| 12 | 4 | 5 | +5 | Bogey (+1) |
| 13 | 4 | 5 | +6 | Bogey (+1) |
| 14 | 3 | 6 | +8 | Dbl Bogey (+2) |
| 15 | 4 | 5 | +9 | Bogey (+1) |
| 16 | 6 | 3 | +8 | Birdie (-1) |
| 17 | 2 | 7 | +11 | Trpl Bogey (+3) |
| 18 | 4 | 5 | +12 | Bogey (+1) |
| Out: +11 | ||||
| Avg | 4 | 5 | +1 | Bogey |
Here are the highlights of the St. Louis Cardinals' baseball games for the month of August and September in the year 2025, based on the text you provided:
August 2025:
September 2025:
Overall, the Cardinals had a mixed record in August and September, with some wins and losses. However, they were able to win more games than they lost during these months. Updated: December 8, 2025 at 1:59 PM