| Hole | Wins | Losses | Score | +19 |
|---|---|---|---|---|
| 1 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 2 | 4 | 5 | +4 | Bogey (+1) |
| 3 | 5 | 4 | +4 | Par (E) |
| 4 | 1 | 8 | +8 | Quadruple Bogey (+4) |
| 5 | 3 | 6 | +10 | Dbl Bogey (+2) |
| 6 | 4 | 5 | +11 | Bogey (+1) |
| 7 | 4 | 5 | +12 | Bogey (+1) |
| 8 | 6 | 3 | +11 | Birdie (-1) |
| 9 | 3 | 6 | +13 | Dbl Bogey (+2) |
| In: +11 | ||||
| 10 | 6 | 3 | +12 | Birdie (-1) |
| 11 | 1 | 8 | +16 | Quadruple Bogey (+4) |
| 12 | 7 | 2 | +14 | Eagle (-2) |
| 13 | 5 | 4 | +14 | Par (E) |
| 14 | 2 | 7 | +17 | Trpl Bogey (+3) |
| 15 | 6 | 3 | +16 | Birdie (-1) |
| 16 | 5 | 4 | +16 | Par (E) |
| 17 | 1 | 8 | +20 | Quadruple Bogey (+4) |
| 18 | 6 | 3 | +19 | Birdie (-1) |
| Out: +20 | ||||
| Avg | 4 | 5 | +1 | Bogey |
The Pittsburgh Pirates played a total of 26 games in the 1998 season, as shown in the table above. They won 10 games, lost 16 games, and tied 1 game, for a win-loss record of 10-16-1. Their best winning streak was 3 games, which occurred twice during the season (from April 24 to April 26 and from May 29 to June 1). Their longest losing streak was 5 games, which happened twice during the season (from May 17 to May 20 and from August 28 to September 1). Updated: December 14, 2025 at 8:30 AM