| Hole | Wins | Losses | Score | +1 |
|---|---|---|---|---|
| 1 | 4 | 5 | +1 | Bogey (+1) |
| 2 | 4 | 5 | +2 | Bogey (+1) |
| 3 | 6 | 3 | +1 | Birdie (-1) |
| 4 | 5 | 5 | +1 | (E) |
| 5 | 5 | 4 | +1 | Par (E) |
| 6 | 6 | 3 | E | Birdie (-1) |
| 7 | 6 | 3 | -1 | Birdie (-1) |
| 8 | 6 | 3 | -2 | Birdie (-1) |
| 9 | 7 | 2 | -4 | Eagle (-2) |
| In: -2 | ||||
| 10 | 6 | 3 | -5 | Birdie (-1) |
| 11 | 3 | 6 | -3 | Dbl Bogey (+2) |
| 12 | 4 | 5 | -2 | Bogey (+1) |
| 13 | 4 | 5 | -1 | Bogey (+1) |
| 14 | 3 | 6 | +1 | Dbl Bogey (+2) |
| 15 | 6 | 3 | E | Birdie (-1) |
| 16 | 3 | 6 | +2 | Dbl Bogey (+2) |
| 17 | 6 | 3 | +1 | Birdie (-1) |
| 18 | ||||
| Out: +1 | ||||
| Avg | 5 | 4 | E | Par |
Here is the updated standings for the 2025 MLB season based on the information provided:
American League West:
National League East:
Wild Card:
Division Series:
League Championship Series:
World Series:
Note: The standings and schedules are subject to change based on actual MLB results and may not reflect any real-world changes or events. Updated: November 15, 2025 at 3:47 AM