| Hole | Wins | Losses | Score | +15 |
|---|---|---|---|---|
| 1 | 4 | 5 | +1 | Bogey (+1) |
| 2 | 4 | 5 | +2 | Bogey (+1) |
| 3 | 2 | 7 | +5 | Trpl Bogey (+3) |
| 4 | 3 | 6 | +7 | Dbl Bogey (+2) |
| 5 | 2 | 7 | +10 | Trpl Bogey (+3) |
| 6 | 4 | 5 | +11 | Bogey (+1) |
| 7 | 7 | 2 | +9 | Eagle (-2) |
| 8 | 5 | 4 | +9 | Par (E) |
| 9 | 4 | 5 | +10 | Bogey (+1) |
| In: +9 | ||||
| 10 | 5 | 4 | +10 | Par (E) |
| 11 | 4 | 5 | +11 | Bogey (+1) |
| 12 | 6 | 3 | +10 | Birdie (-1) |
| 13 | 3 | 6 | +12 | Dbl Bogey (+2) |
| 14 | 6 | 3 | +11 | Birdie (-1) |
| 15 | 1 | 8 | +15 | Quadruple Bogey (+4) |
| 16 | 7 | 2 | +13 | Eagle (-2) |
| 17 | 5 | 4 | +13 | Par (E) |
| 18 | 3 | 6 | +15 | Dbl Bogey (+2) |
| Out: +13 | ||||
| Avg | 4 | 5 | +1 | Bogey |
The table below shows the win-loss records for each team in the American League East division during the 2025 season, based on the provided simulation output:
| Team | Wins | Losses | | --- | --- | | Baltimore Orioles | 93 | 69 | | Boston Red Sox | 87 | 75 | | New York Yankees | 84 | 78 | | Tampa Bay Rays | 72 | 90 | | Toronto Blue Jays | 66 | 94 | | Houston Astros | 63 | 97 | | San Diego Padres | 57 | 105 | | Los Angeles Dodgers | 56 | 104 |
Note that the win-loss records are based on the simulation output and may not reflect the actual performance of the teams during the 2025 season. Updated: December 8, 2025 at 1:59 PM