Hole | Wins | Losses | Score | +5 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 3 | 6 | +4 | Dbl Bogey (+2) |
3 | 8 | 1 | +1 | Albatross (-3) |
4 | 7 | 2 | -1 | Eagle (-2) |
5 | 3 | 6 | +1 | Dbl Bogey (+2) |
6 | 6 | 3 | E | Birdie (-1) |
7 | 3 | 6 | +2 | Dbl Bogey (+2) |
8 | 7 | 2 | E | Eagle (-2) |
9 | 5 | 4 | E | Par (E) |
In: E | ||||
10 | 7 | 3 | -1 | (-1) |
11 | 3 | 6 | +1 | Dbl Bogey (+2) |
12 | 6 | 3 | E | Birdie (-1) |
13 | 5 | 4 | E | Par (E) |
14 | 5 | 4 | E | Par (E) |
15 | 3 | 6 | +2 | Dbl Bogey (+2) |
16 | 3 | 6 | +4 | Dbl Bogey (+2) |
17 | 4 | 5 | +5 | Bogey (+1) |
18 | ||||
Out: +5 | ||||
Avg | 5 | 4 | E | Par |
This appears to be a log of Minnesota Twins games played from September 2010. Here is the data in a structured format:
Team
Games by Date
Date | Opponent | Result |
---|---|---|
September 3, 2010 | Rangers | L (11-4) |
September 5, 2010 | Royals | W (6-5) |
... | ... | ... |
October 1, 2010 | Blue Jays | L (3-2) |
Game Results
Here are the detailed results of each game:
Opponents
The following teams played against the Twins during this period:
Note: There may be other opponents not listed here.
Let me know if you'd like me to help with anything else! Updated: July 18, 2025 at 4:51 AM