Hole | Wins | Losses | Score | +4 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 4 | 5 | E | Bogey (+1) |
3 | 5 | 4 | E | Par (E) |
4 | 4 | 6 | +1 | (+1) |
5 | 4 | 5 | +2 | Bogey (+1) |
6 | 4 | 5 | +3 | Bogey (+1) |
7 | 4 | 5 | +4 | Bogey (+1) |
8 | 3 | 6 | +6 | Dbl Bogey (+2) |
9 | 3 | 6 | +8 | Dbl Bogey (+2) |
In: +6 | ||||
10 | 6 | 4 | +7 | (-1) |
11 | 7 | 2 | +5 | Eagle (-2) |
12 | 2 | 7 | +8 | Trpl Bogey (+3) |
13 | 4 | 5 | +9 | Bogey (+1) |
14 | 6 | 3 | +8 | Birdie (-1) |
15 | 7 | 2 | +6 | Eagle (-2) |
16 | 6 | 3 | +5 | Birdie (-1) |
17 | 6 | 3 | +4 | Birdie (-1) |
18 | ||||
Out: +4 | ||||
Avg | 5 | 4 | E | Par |
The Detroit Tigers are a professional baseball team based in Detroit, Michigan. They play as an American League (AL) Central Division member and compete for the World Series championship.
In terms of performance, the Tigers have shown a strong batting lineup with players like those who consistently score birdies and eagles, while also displaying solid defense with low boggie scores. However, they struggle at hole 8, often finding themselves in double bogey situations.
The team's overall record stands at 6 wins and 3 losses for the season so far. Updated: August 1, 2025 at 7:59 AM