| Hole | Wins | Losses | Score | +10 |
|---|---|---|---|---|
| 1 | 3 | 6 | +2 | Dbl Bogey (+2) |
| 2 | 4 | 5 | +3 | Bogey (+1) |
| 3 | 6 | 3 | +2 | Birdie (-1) |
| 4 | 2 | 7 | +5 | Trpl Bogey (+3) |
| 5 | 5 | 4 | +5 | Par (E) |
| 6 | 7 | 2 | +3 | Eagle (-2) |
| 7 | 3 | 6 | +5 | Dbl Bogey (+2) |
| 8 | 5 | 4 | +5 | Par (E) |
| 9 | 4 | 5 | +6 | Bogey (+1) |
| In: +5 | ||||
| 10 | 5 | 4 | +6 | Par (E) |
| 11 | 3 | 6 | +8 | Dbl Bogey (+2) |
| 12 | 6 | 3 | +7 | Birdie (-1) |
| 13 | 6 | 3 | +6 | Birdie (-1) |
| 14 | 4 | 5 | +7 | Bogey (+1) |
| 15 | 4 | 5 | +8 | Bogey (+1) |
| 16 | 4 | 5 | +9 | Bogey (+1) |
| 17 | 3 | 6 | +11 | Dbl Bogey (+2) |
| 18 | 6 | 3 | +10 | Birdie (-1) |
| Out: +11 | ||||
| Avg | 4 | 5 | +1 | Bogey |
The San Francisco Giants played 21 games in the month of August and September in 2025, according to the provided text. Here is a summary of their record:
August 2025:
September 2025:
Overall, the Giants had a good month of August, winning 8 out of 11 games played. In September, they had a slightly worse record, winning 9 out of 14 games played. Updated: November 15, 2025 at 7:46 AM