Hole | Wins | Losses | Score | +12 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 3 | 6 | +1 | Dbl Bogey (+2) |
3 | 5 | 4 | +1 | Par (E) |
4 | 6 | 3 | E | Birdie (-1) |
5 | 3 | 6 | +2 | Dbl Bogey (+2) |
6 | 2 | 7 | +5 | Trpl Bogey (+3) |
7 | 5 | 4 | +5 | Par (E) |
8 | 3 | 6 | +7 | Dbl Bogey (+2) |
9 | 4 | 5 | +8 | Bogey (+1) |
In: +7 | ||||
10 | 5 | 4 | +8 | Par (E) |
11 | 5 | 4 | +8 | Par (E) |
12 | 5 | 4 | +8 | Par (E) |
13 | 3 | 6 | +10 | Dbl Bogey (+2) |
14 | 3 | 6 | +12 | Dbl Bogey (+2) |
15 | 5 | 3 | +11 | (-1) |
16 | 6 | 3 | +10 | Birdie (-1) |
17 | 4 | 5 | +11 | Bogey (+1) |
18 | 4 | 5 | +12 | Bogey (+1) |
Out: +11 | ||||
19 | ||||
Avg | 4 | 5 | +1 | Bogey |
The team, the Texas Rangers, had a mixed season in 2024. They lost more games than they won, but showed some promising signs by beating several top teams.
Here are some key statistics:
Wins: 34 Losses: 46 Scorecard: