Hole | Wins | Losses | Score | -5 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 6 | 3 | E | Birdie (-1) |
3 | 7 | 2 | -2 | Eagle (-2) |
4 | 8 | 1 | -5 | Albatross (-3) |
5 | 6 | 3 | -6 | Birdie (-1) |
6 | 7 | 2 | -8 | Eagle (-2) |
7 | 6 | 3 | -9 | Birdie (-1) |
8 | 4 | 5 | -8 | Bogey (+1) |
9 | 5 | 4 | -8 | Par (E) |
In: -8 | ||||
10 | 5 | 4 | -8 | Par (E) |
11 | 5 | 4 | -8 | Par (E) |
12 | 2 | 7 | -5 | Trpl Bogey (+3) |
13 | 4 | 5 | -4 | Bogey (+1) |
14 | 5 | 4 | -4 | Par (E) |
15 | 5 | 4 | -4 | Par (E) |
16 | 7 | 2 | -6 | Eagle (-2) |
17 | 5 | 4 | -6 | Par (E) |
18 | 4 | 5 | -5 | Bogey (+1) |
Out: -6 | ||||
Avg | 5 | 4 | E | Par |
Team Analysis
The Philadelphia Phillies (Phillies) are a professional baseball team based in the United States. This analysis is based on their performance data for the year 2024.
Strengths:
Weaknesses:
Key Statistics: