Hole | Wins | Losses | Score | -3 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 5 | 4 | +1 | Par (E) |
3 | 5 | 4 | +1 | Par (E) |
4 | 4 | 5 | +2 | Bogey (+1) |
5 | 4 | 5 | +3 | Bogey (+1) |
6 | 5 | 4 | +3 | Par (E) |
7 | 5 | 4 | +3 | Par (E) |
8 | 5 | 4 | +3 | Par (E) |
9 | 4 | 5 | +4 | Bogey (+1) |
In: +3 | ||||
10 | 6 | 3 | +3 | Birdie (-1) |
11 | 3 | 6 | +5 | Dbl Bogey (+2) |
12 | 7 | 2 | +3 | Eagle (-2) |
13 | 8 | 1 | E | Albatross (-3) |
14 | 6 | 3 | -1 | Birdie (-1) |
15 | 5 | 4 | -1 | Par (E) |
16 | 5 | 4 | -1 | Par (E) |
17 | 6 | 3 | -2 | Birdie (-1) |
18 | 6 | 3 | -3 | Birdie (-1) |
Out: -2 | ||||
Avg | 5 | 4 | E | Par |
San Diego Padres Overview
The San Diego Padres are a professional baseball team based in San Diego, California. They play in the National League West division of Major League Baseball (MLB).
Recent Performance
Based on the provided data, the Padres have had an impressive 2024 season, with several notable trends:
Notable Results
Some notable results for the Padres include:
Overall, the Padres have shown a promising start to their 2024 season, with some notable victories and trends worth exploring further. Updated: June 26, 2025 at 10:36 PM