Hole | Wins | Losses | Score | E |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 7 | 2 | -2 | Eagle (-2) |
3 | 5 | 4 | -2 | Par (E) |
4 | 7 | 2 | -4 | Eagle (-2) |
5 | 5 | 4 | -4 | Par (E) |
6 | 5 | 3 | -4 | (E) |
7 | 6 | 3 | -5 | Birdie (-1) |
8 | 7 | 2 | -7 | Eagle (-2) |
9 | 3 | 6 | -5 | Dbl Bogey (+2) |
In: -7 | ||||
10 | 6 | 3 | -6 | Birdie (-1) |
11 | 4 | 5 | -5 | Bogey (+1) |
12 | 3 | 6 | -3 | Dbl Bogey (+2) |
13 | 5 | 4 | -3 | Par (E) |
14 | 5 | 4 | -3 | Par (E) |
15 | 4 | 5 | -2 | Bogey (+1) |
16 | 5 | 4 | -2 | Par (E) |
17 | 2 | 7 | +1 | Trpl Bogey (+3) |
18 | 6 | 3 | E | Birdie (-1) |
Out: +1 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
Based on the provided text, it appears to be a Baseball team's win-loss record for the 2010 season. The team is not explicitly named, but based on the reference to New York Yankees in the last entries of the list (September 17th and September 18th), I would assume that the team being referred to is the Baltimore Orioles.
Here is a summary of the Orioles' win-loss record for the 2010 season:
Season Record: 86-76
Division Record: 47-25 (first place in AL East)
Notable Achievements: