Hole | Wins | Losses | Score | +19 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 5 | 4 | +2 | Par (E) |
3 | 5 | 4 | +2 | Par (E) |
4 | 5 | 4 | +2 | Par (E) |
5 | 2 | 7 | +5 | Trpl Bogey (+3) |
6 | 5 | 4 | +5 | Par (E) |
7 | 3 | 6 | +7 | Dbl Bogey (+2) |
8 | 7 | 2 | +5 | Eagle (-2) |
9 | 3 | 6 | +7 | Dbl Bogey (+2) |
In: +5 | ||||
10 | 4 | 5 | +8 | Bogey (+1) |
11 | 4 | 5 | +9 | Bogey (+1) |
12 | 3 | 6 | +11 | Dbl Bogey (+2) |
13 | 4 | 5 | +12 | Bogey (+1) |
14 | 3 | 6 | +14 | Dbl Bogey (+2) |
15 | 5 | 4 | +14 | Par (E) |
16 | 3 | 6 | +16 | Dbl Bogey (+2) |
17 | 4 | 5 | +17 | Bogey (+1) |
18 | 3 | 6 | +19 | Dbl Bogey (+2) |
Out: +17 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Washington Nationals are a professional baseball team based in Washington, D.C. They play as a member of the National League East division in Major League Baseball (MLB). The team was established in 1969 and won three World Series championships: in 2012, 2014, and 2019 Updated: July 29, 2025 at 12:40 PM