Hole | Wins | Losses | Score | E |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 7 | 2 | E | Eagle (-2) |
3 | 4 | 5 | +1 | Bogey (+1) |
4 | 4 | 5 | +2 | Bogey (+1) |
5 | 2 | 7 | +5 | Trpl Bogey (+3) |
6 | 2 | 7 | +8 | Trpl Bogey (+3) |
7 | 5 | 4 | +8 | Par (E) |
8 | 8 | 1 | +5 | Albatross (-3) |
9 | 5 | 4 | +5 | Par (E) |
In: +5 | ||||
10 | 5 | 4 | +5 | Par (E) |
11 | 6 | 3 | +4 | Birdie (-1) |
12 | 6 | 3 | +3 | Birdie (-1) |
13 | 4 | 5 | +4 | Bogey (+1) |
14 | 4 | 5 | +5 | Bogey (+1) |
15 | 6 | 3 | +4 | Birdie (-1) |
16 | 8 | 1 | +1 | Albatross (-3) |
17 | 6 | 3 | E | Birdie (-1) |
18 | ||||
Out: E | ||||
Avg | 5 | 4 | E | Par |
New York Mets Team Analysis
The New York Mets have had a mixed start to the season. They are currently in second place on their hole, with 3 wins and 6 losses so far.
Their scores are:
Upcoming Schedule
The Mets have a busy schedule ahead, with several games against division rivals and interleague opponents. Their upcoming games include: