Hole | Wins | Losses | Score | +28 |
---|---|---|---|---|
1 | 0 | 9 | +5 | Disaster (+5) |
2 | 4 | 5 | +6 | Bogey (+1) |
3 | 2 | 7 | +9 | Trpl Bogey (+3) |
4 | 4 | 5 | +10 | Bogey (+1) |
5 | 3 | 6 | +12 | Dbl Bogey (+2) |
6 | 6 | 3 | +11 | Birdie (-1) |
7 | 3 | 6 | +13 | Dbl Bogey (+2) |
8 | 1 | 8 | +17 | Quadruple Bogey (+4) |
9 | 6 | 3 | +16 | Birdie (-1) |
In: +17 | ||||
10 | 3 | 6 | +18 | Dbl Bogey (+2) |
11 | 3 | 6 | +20 | Dbl Bogey (+2) |
12 | 5 | 4 | +20 | Par (E) |
13 | 3 | 6 | +22 | Dbl Bogey (+2) |
14 | 3 | 6 | +24 | Dbl Bogey (+2) |
15 | 3 | 6 | +26 | Dbl Bogey (+2) |
16 | 5 | 4 | +26 | Par (E) |
17 | 2 | 7 | +29 | Trpl Bogey (+3) |
18 | 6 | 3 | +28 | Birdie (-1) |
Out: +29 | ||||
Avg | 3 | 6 | +2 | Dbl Bogey |
The Miami Marlins are a professional baseball team based in Little Havana, Florida. They compete in Major League Baseball (MLB) as a member club of the National League East division.
In the given data, we can see that the Marlins had a mixed season in 2024, with some notable highs and lows:
Strengths:
Weaknesses: