Hole | Wins | Losses | Score | -3 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 5 | 4 | -2 | Par (E) |
3 | 7 | 2 | -4 | Eagle (-2) |
4 | 4 | 5 | -3 | Bogey (+1) |
5 | 5 | 4 | -3 | Par (E) |
6 | 8 | 1 | -6 | Albatross (-3) |
7 | 5 | 4 | -6 | Par (E) |
8 | 5 | 4 | -6 | Par (E) |
9 | 6 | 3 | -7 | Birdie (-1) |
In: -6 | ||||
10 | 5 | 4 | -7 | Par (E) |
11 | 2 | 7 | -4 | Trpl Bogey (+3) |
12 | 7 | 2 | -6 | Eagle (-2) |
13 | 2 | 7 | -3 | Trpl Bogey (+3) |
14 | 5 | 4 | -3 | Par (E) |
15 | 4 | 5 | -2 | Bogey (+1) |
16 | 5 | 4 | -2 | Par (E) |
17 | 6 | 3 | -3 | Birdie (-1) |
18 | ||||
Out: -3 | ||||
Avg | 5 | 4 | E | Par |
The team, known as the Guardians, have a scorecard that provides an overview of their performance in each hole. The data shows that they excel in certain holes and struggle in others.
Wins:
Losses:
Notable Trends: