Hole | Wins | Losses | Score | -8 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 5 | 4 | -1 | Par (E) |
4 | 7 | 2 | -3 | Eagle (-2) |
5 | 6 | 3 | -4 | Birdie (-1) |
6 | 4 | 5 | -3 | Bogey (+1) |
7 | 5 | 4 | -3 | Par (E) |
8 | 5 | 4 | -3 | Par (E) |
9 | 7 | 2 | -5 | Eagle (-2) |
In: -3 | ||||
10 | 5 | 4 | -5 | Par (E) |
11 | 3 | 6 | -3 | Dbl Bogey (+2) |
12 | 5 | 4 | -3 | Par (E) |
13 | 5 | 4 | -3 | Par (E) |
14 | 6 | 3 | -4 | Birdie (-1) |
15 | 7 | 2 | -6 | Eagle (-2) |
16 | 5 | 4 | -6 | Par (E) |
17 | 5 | 4 | -6 | Par (E) |
18 | 7 | 2 | -8 | Eagle (-2) |
Out: -6 | ||||
Avg | 5 | 4 | E | Par |
The Los Angeles Dodgers are a professional baseball team based in Los Angeles, California. They compete in Major League Baseball (MLB) and have won several championships, including six World Series titles. The team was established in 1883 as the Brooklyn Atlantics and played in Brooklyn until they moved to Los Angeles in 1958. Updated: July 17, 2025 at 9:23 PM