Hole | Wins | Losses | Score | +7 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 5 | 4 | -1 | Par (E) |
3 | 6 | 3 | -2 | Birdie (-1) |
4 | 4 | 5 | -1 | Bogey (+1) |
5 | 4 | 5 | E | Bogey (+1) |
6 | 2 | 7 | +3 | Trpl Bogey (+3) |
7 | 4 | 5 | +4 | Bogey (+1) |
8 | 3 | 6 | +6 | Dbl Bogey (+2) |
9 | 3 | 6 | +8 | Dbl Bogey (+2) |
In: +6 | ||||
10 | 4 | 5 | +9 | Bogey (+1) |
11 | 6 | 3 | +8 | Birdie (-1) |
12 | 4 | 5 | +9 | Bogey (+1) |
13 | 6 | 3 | +8 | Birdie (-1) |
14 | 5 | 4 | +8 | Par (E) |
15 | 7 | 2 | +6 | Eagle (-2) |
16 | 5 | 4 | +6 | Par (E) |
17 | 4 | 5 | +7 | Bogey (+1) |
18 | 5 | 4 | +7 | Par (E) |
Out: +7 | ||||
Avg | 5 | 4 | E | Par |
The Chicago Cubs are a professional baseball team that competes in Major League Baseball (MLB). They have shown promising results this season, with a record of:
Notable statistics include:
Their performance against their schedule opponents includes: