Hole | Wins | Losses | Score | -3 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 6 | 3 | -2 | Birdie (-1) |
3 | 5 | 4 | -2 | Par (E) |
4 | 4 | 5 | -1 | Bogey (+1) |
5 | 6 | 3 | -2 | Birdie (-1) |
6 | 4 | 5 | -1 | Bogey (+1) |
7 | 6 | 3 | -2 | Birdie (-1) |
8 | 5 | 4 | -2 | Par (E) |
9 | 6 | 3 | -3 | Birdie (-1) |
In: -2 | ||||
10 | 4 | 5 | -2 | Bogey (+1) |
11 | 5 | 4 | -2 | Par (E) |
12 | 4 | 5 | -1 | Bogey (+1) |
13 | 6 | 3 | -2 | Birdie (-1) |
14 | 6 | 3 | -3 | Birdie (-1) |
15 | 6 | 3 | -4 | Birdie (-1) |
16 | 4 | 5 | -3 | Bogey (+1) |
17 | 5 | 4 | -3 | Par (E) |
18 | 5 | 4 | -3 | Par (E) |
Out: -3 | ||||
Avg | 5 | 4 | E | Par |
The Milwaukee Brewers are a Major League Baseball (MLB) team based in Milwaukee, Wisconsin. They play their home games at American Family Field.
As of the end of April 2025, the Brewers have demonstrated a promising start to the season with a mix of victories and losses. Here's an overview of their performance:
Head-to-Head Results:
The Brewers have shown strength against certain opponents, such as the Kansas City Royals (4-2) and the Arizona Diamondbacks (3-1). However, they struggle against the New York Yankees, losing three out of four games.
Team Performance:
Overall, the team has a winning record in April 2025, with a mix of birdies, par scores, and bogeys. While their performance may be inconsistent, there are signs of improvement, especially against stronger opponents. Updated: June 26, 2025 at 10:10 PM