Hole | Wins | Losses | Score | -3 |
---|---|---|---|---|
1 | 6 | 3 | -1 | Birdie (-1) |
2 | 6 | 3 | -2 | Birdie (-1) |
3 | 5 | 4 | -2 | Par (E) |
4 | 4 | 5 | -1 | Bogey (+1) |
5 | 6 | 3 | -2 | Birdie (-1) |
6 | 4 | 5 | -1 | Bogey (+1) |
7 | 6 | 3 | -2 | Birdie (-1) |
8 | 5 | 4 | -2 | Par (E) |
9 | 6 | 3 | -3 | Birdie (-1) |
In: -2 | ||||
10 | 4 | 5 | -2 | Bogey (+1) |
11 | 5 | 4 | -2 | Par (E) |
12 | 4 | 5 | -1 | Bogey (+1) |
13 | 6 | 3 | -2 | Birdie (-1) |
14 | 6 | 3 | -3 | Birdie (-1) |
15 | 6 | 3 | -4 | Birdie (-1) |
16 | 4 | 5 | -3 | Bogey (+1) |
17 | 5 | 4 | -3 | Par (E) |
18 | 5 | 4 | -3 | Par (E) |
Out: -3 | ||||
Avg | 5 | 4 | E | Par |
The Milwaukee Brewers team appears to be having a strong season in 2025. Their scorecard shows a consistent performance with 6 wins and 3 losses on each of holes 1 through 3, indicating that they excel at these par-4 holes.
On the schedule provided, the Brewers have an impressive record against their division rivals, including a 7-0 sweep of the Kansas City Royals, 6-2 edge over the Cincinnati Reds, and 9-0 sweep of the Pittsburgh Pirates. They also show strong performance against other teams in the league.
Their overall win-loss record is W22-L8. Updated: June 5, 2025 at 11:41 PM