Hole | Wins | Losses | Score | +15 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 6 | 3 | E | Birdie (-1) |
3 | 3 | 7 | +2 | (+2) |
4 | 4 | 5 | +3 | Bogey (+1) |
5 | 4 | 5 | +4 | Bogey (+1) |
6 | 5 | 4 | +4 | Par (E) |
7 | 5 | 4 | +4 | Par (E) |
8 | 4 | 5 | +5 | Bogey (+1) |
9 | 3 | 6 | +7 | Dbl Bogey (+2) |
In: +5 | ||||
10 | 4 | 5 | +8 | Bogey (+1) |
11 | 4 | 5 | +9 | Bogey (+1) |
12 | 5 | 4 | +9 | Par (E) |
13 | 4 | 5 | +10 | Bogey (+1) |
14 | 5 | 4 | +10 | Par (E) |
15 | 5 | 3 | +9 | (-1) |
16 | 3 | 6 | +11 | Dbl Bogey (+2) |
17 | 5 | 4 | +11 | Par (E) |
18 | 1 | 8 | +15 | Quadruple Bogey (+4) |
Out: +11 | ||||
Avg | 4 | 5 | +1 | Bogey |
Team Analysis
The Blue Jays are a mixed bag of results in the provided data.
Wins and Losses Breakdown:
Record by Score:
Note: The data does not include games where the final outcome is not yet scheduled. Updated: June 5, 2025 at 11:27 PM