Hole | Wins | Losses | Score | +21 |
---|---|---|---|---|
1 | 2 | 7 | +3 | Trpl Bogey (+3) |
2 | 5 | 4 | +3 | Par (E) |
3 | 4 | 5 | +4 | Bogey (+1) |
4 | 6 | 3 | +3 | Birdie (-1) |
5 | 2 | 7 | +6 | Trpl Bogey (+3) |
6 | 3 | 6 | +8 | Dbl Bogey (+2) |
7 | 3 | 6 | +10 | Dbl Bogey (+2) |
8 | 1 | 8 | +14 | Quadruple Bogey (+4) |
9 | 3 | 6 | +16 | Dbl Bogey (+2) |
In: +14 | ||||
10 | 4 | 5 | +17 | Bogey (+1) |
11 | 5 | 4 | +17 | Par (E) |
12 | 6 | 3 | +16 | Birdie (-1) |
13 | 4 | 5 | +17 | Bogey (+1) |
14 | 6 | 3 | +16 | Birdie (-1) |
15 | 5 | 4 | +16 | Par (E) |
16 | 3 | 6 | +18 | Dbl Bogey (+2) |
17 | 5 | 4 | +18 | Par (E) |
18 | 2 | 7 | +21 | Trpl Bogey (+3) |
Out: +18 | ||||
Avg | 4 | 5 | +1 | Bogey |
Here is the final answer to the problem:
The final standings for the Oakland Athletics in the 2010 season are as follows:
Team | Wins | Losses |
---|---|---|
Texas Rangers | 56 | 106 |
Los Angeles Angels | 52 | 110 |
Seattle Mariners | 61 | 101 |
Minnesota Twins | 54 | 108 |
Boston Red Sox | 52 | 110 |
Chicago White Sox | 99 | - (no record) |
Kansas City Royals | 47 | 115 |
Note: The Chicago White Sox record is incomplete, as it was not provided in the original data. Updated: July 18, 2025 at 5:19 AM