Hole | Wins | Losses | Score | -4 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 4 | 5 | +1 | Bogey (+1) |
3 | 7 | 2 | -1 | Eagle (-2) |
4 | 6 | 3 | -2 | Birdie (-1) |
5 | 7 | 2 | -4 | Eagle (-2) |
6 | 5 | 4 | -4 | Par (E) |
7 | ||||
Avg | 6 | 3 | -1 | Birdie |
The team in question is the Chicago White Sox, a professional baseball team based in Chicago, Illinois. They are a member of the American League (AL) Central Division.
Here's an overview of their performance during the 2020 season:
The White Sox had a strong regular season, but ultimately fell short in the playoffs. Updated: July 18, 2025 at 11:33 PM