Hole | Wins | Losses | Score | +6 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 3 | 6 | +3 | Dbl Bogey (+2) |
3 | 1 | 8 | +7 | Quadruple Bogey (+4) |
4 | 6 | 3 | +6 | Birdie (-1) |
5 | 6 | 3 | +5 | Birdie (-1) |
6 | 4 | 5 | +6 | Bogey (+1) |
7 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Seattle Mariners are a professional baseball team based in Seattle, Washington. They compete in Major League Baseball (MLB) as a member club of the American League (AL) West division. The team plays its home games at T-Mobile Park, located on the waterfront in downtown Seattle.
In the 2020 season, the Mariners finished with a record of 4-5, indicating that they had a mediocre performance during the year. Updated: June 26, 2025 at 10:02 PM