Hole | Wins | Losses | Score | +8 |
---|---|---|---|---|
1 | 42 | 38 | +2 | (+2) |
10 | 40 | 42 | +8 | (+1) |
Avg | 41 | 40 | +36 |
Here is the data in a structured format:
Season Data
Opponent Records
Opponent | Wins | Losses |
---|---|---|
Arizona Diamondbacks | 5 | 4 |
Atlanta Braves | 7 | 11 |
Chicago Cubs | 1 | 6 |
Cincinnati Reds | 8 | 10 |
Florida Marlins | 0 | 13 |
Houston Astros | 2 | 8 |
Los Angeles Dodgers | 3 | 5 |
Milwaukee Brewers | 3 | 4 |
New York Mets | 7 | 12 |
Philadelphia Phillies | 1 | 14 |
Pittsburgh Pirates | 1 | 6 |
St. Louis Cardinals | 11 | 9 |
Team Statistics
Players with Most Wins and Losses
Player | Wins | Losses |
---|---|---|
[Player Name] | 81 | 81 |
Note that the player name is not provided in the original data, so I've left it blank. Updated: July 18, 2025 at 4:30 AM