Hole | Wins | Losses | Score | +6 |
---|---|---|---|---|
1 | 45 | 36 | E | (-1) |
10 | 38 | 42 | +6 | (E) |
Avg | 42 | 39 | +35 |
Here is the data in a structured format:
Season Summary
Record by Month
Month | Wins | Losses |
---|---|---|
April | 7 | 5 |
May | 15 | 10 |
June | 16 | 13 |
July | 20 | 14 |
August | 25 | 18 |
September | 30 | 22 |
October | 3 | 2 |
Wins by Opponent
Opponent | Wins | Losses |
---|---|---|
Atlanta Braves | 17 | 12 |
Arizona Diamondbacks | 5 | 4 |
Chicago Cubs | 3 | 6 |
Cincinnati Reds | 10 | 7 |
Florida Marlins | 16 | 15 |
Houston Astros | 8 | 9 |
Los Angeles Dodgers | 2 | 6 |
Milwaukee Brewers | 3 | 5 |
New York Mets | 4 | 13 |
Philadelphia Phillies | 11 | 9 |
Notable Series
Note: The data is presented in a simple format, but it can be expanded or modified to suit specific needs. Updated: July 18, 2025 at 5:07 AM