Hole | Wins | Losses | Score | +2 |
---|---|---|---|---|
1 | 48 | 32 | -3 | (E) |
10 | 40 | 41 | +2 | (+1) |
Avg | 44 | 37 | +33 |
Here is the updated data in a more readable format:
Boston Red Sox
Opponent | Wins | Losses |
---|---|---|
Tampa Bay Rays | 6 | 3 |
New York Yankees | 4 | 10 |
Baltimore Orioles | 15 | 5 |
Detroit Tigers | 8 | 7 |
Texas Rangers | 7 | 9 |
Toronto Blue Jays | 11 | 5 |
Chicago White Sox
Opponent | Wins | Losses |
---|---|---|
Chicago White Sox | 6 | 4 |
Baltimore Orioles | 2 | 1 |
Kansas City Royals | 3 | 2 |
Note: The data only includes the wins and losses for each opponent, as well as the number of games played. Updated: July 18, 2025 at 12:31 AM