Here are the results of the Boston Red Sox games played in September and October 2009, as shown in the text you provided:
September 2009:
- September 1, 2009: Red Sox 10, Rays 4
- September 3, 2009: Red Sox 3, Rays 1
- September 5, 2009: Red Sox 7, Orioles 1
- September 6, 2009: Red Sox 6, Angels 8
- September 8, 2009: Red Sox 4, Royals 12
- September 13, 2009: Red Sox 9, Yankees 5
- September 15, 2009: Red Sox 3, Orioles 1
- September 17, 2009: Red Sox 11, Orioles 5
- September 19, 2009: Red Sox 7, Indians 12
- September 21, 2009: Red Sox 2, Yankees 4
- September 23, 2009: Red Sox 6, Indians 7
- September 25, 2009: Red Sox 3, Blue Jays 12
- September 27, 2009: Red Sox 6, Indians 8
- September 29, 2009: Red Sox 1, Indians 3
October 2009:
- October 1, 2009: Indians 7, Red Sox 12
- October 3, 2009: Red Sox 6, Angels 8
- October 5, 2009: Red Sox 4, Royals 12
- October 7, 2009: Red Sox 3, Yankees 4
- October 9, 2009: Red Sox 2, Indians 7
I hope this helps! Let me know if you have any other questions. Updated: September 21, 2025 at 7:17 AM