Hole | Wins | Losses | Score | -15 |
---|---|---|---|---|
1 | 49 | 32 | -4 | (-1) |
10 | 56 | 25 | -15 | (+1) |
Avg | 53 | 29 | +25 |
Here is the data in a format that can be easily analyzed:
Games
Game # | Date | Opponent | Score |
---|---|---|---|
1 | March 29, 2016 | Arizona Diamondbacks | 4-0 |
... | ... | ... | ... |
100 | September 30, 2016 | Pittsburgh Pirates | 7-0 |
Team Performance
Batting Statistics
Player | Batting Average | Home Runs | RBIs |
---|---|---|---|
... | ... | ... | ... |
Paul DeJong | .283 | 10 | 50 |
Matt Carpenter | .274 | 20 | 80 |
Pitching Statistics
Pitcher | Wins | Losses | ERA |
---|---|---|---|
Adam Wainwright | 15 | 8 | 2.91 |
Mike Leake | 10 | 7 | 3.38 |
Lance Lynn | 9 | 5 | 2.99 |
League Standings
Division Titles