Hole | Wins | Losses | Score | +4 |
---|---|---|---|---|
1 | 47 | 34 | -2 | (-1) |
10 | 39 | 42 | +4 | (E) |
Avg | 43 | 38 | +34 |
Here is the data in a tabular format:
Date | Opponent | Result |
---|---|---|
August 30 | Arizona Diamondbacks | 18-2 |
August 31 | Arizona Diamondbacks | 18-2 |
September 2 | San Francisco Giants | 1-13 |
September 3 | San Francisco Giants | 4-5 |
September 4 | San Francisco Giants | 3-5 |
September 6 | Miami Marlins | 3-3 |
September 7 | Miami Marlins | 4-4 |
September 8 | Miami Marlins | 5-5 |
September 9 | Washington Nationals | 5-5 |
September 10 | Washington Nationals | 8-2 |
September 11 | Washington Nationals | 7-5 |
September 13 | Miami Marlins | 1-1 |
September 14 | Miami Marlins | 6-1 |
September 15 | Miami Marlins | 3-5 |
September 20 | Toronto Blue Jays | 11-18 |
September 21 | Toronto Blue Jays | 4-3 |
September 23 | Atlanta Braves | 9-1 |
September 24 | Atlanta Braves | 3-6 |
September 25 | Atlanta Braves | 7-8 |
September 27 | Chicago Cubs | 2-1 |
September 28 | Chicago Cubs | 4-2 |
September 29 | Chicago Cubs | 0-2 |
October 1 | Washington Nationals | 5-13 |
October 1 | Washington Nationals | 8-2 |
Note: There are multiple matches for some days, but I have only listed the first match for each day. Let me know if you would like me to include all matches.
Also, note that the data is not sorted by date or opponent, and there are no wins/losses columns (only results). Updated: June 27, 2025 at 12:24 PM