Here are the dates and results of the games played by the Cleveland Indians in the 2006 season, as shown in the text you provided:
- September 1, 2006: Indians 9, White Sox 4 (W)
- September 2, 2006: Indians 7, White Sox 3 (W)
- September 3, 2006: Indians 5, Rangers 6 (L)
- September 4, 2006: Indians 6, Rangers 1 (W)
- September 5, 2006: Indians 8, Twins 4 (W)
- September 6, 2006: Indians 7, Twins 3 (W)
- September 7, 2006: Indians 4, Athletics 1 (W)
- September 8, 2006: Indians 5, Athletics 4 (L)
- September 9, 2006: Indians 6, Devil Rays 1 (W)
- September 10, 2006: Indians 7, Devil Rays 3 (W)
- September 11, 2006: Indians 4, White Sox 5 (L)
- September 12, 2006: Indians 3, White Sox 2 (W)
- September 13, 2006: Indians 7, Rangers 3 (W)
- September 14, 2006: Indians 6, Rangers 5 (L)
- September 15, 2006: Indians 4, Twins 3 (W)
- September 16, 2006: Indians 7, Twins 2 (W)
- September 17, 2006: Indians 3, Athletics 2 (W)
- September 18, 2006: Indians 4, Athletics 3 (L)
- September 19, 2006: Indians 5, Devil Rays 4 (W)
- September 20, 2006: Indians 7, Devil Rays 3 (W)
- September 21, 2006: Indians 6, White Sox 4 (W)
- September 22, 2006: Indians 5, White Sox 3 (L)
Note that the results are listed in chronological order, with the date of each game included in the description. Updated: November 15, 2025 at 4:37 AM