Hole | Wins | Losses | Score | +15 |
---|---|---|---|---|
1 | 40 | 41 | +5 | (+1) |
10 | 35 | 45 | +15 | (-2) |
Avg | 38 | 43 | +39 |
Here is the data in a more readable format:
Chicago White Sox Game Results
Date | Opponent | Score |
---|---|---|
... | ... | ... |
August 31, 2002 | Detroit Tigers | 9-4 (W) |
September 1, 2002 | Detroit Tigers | 7-0 (W) |
September 2, 2002 | Toronto Blue Jays | 5-3 (W) |
September 3, 2002 | Toronto Blue Jays | 5-4 (W) |
September 4, 2002 | Toronto Blue Jays | 2-6 (L) |
... | ... | ... |
Notable Games
Note that the data is in a CSV-like format, with each row representing a game result. The columns are: