Hole | Wins | Losses | Score | -24 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 8 | 1 | -3 | Albatross (-3) |
3 | 8 | 1 | -6 | Albatross (-3) |
4 | 6 | 3 | -7 | Birdie (-1) |
5 | 8 | 1 | -10 | Albatross (-3) |
6 | 6 | 3 | -11 | Birdie (-1) |
7 | 6 | 3 | -12 | Birdie (-1) |
8 | 6 | 3 | -13 | Birdie (-1) |
9 | 8 | 1 | -16 | Albatross (-3) |
In: -13 | ||||
10 | 6 | 3 | -17 | Birdie (-1) |
11 | 6 | 3 | -18 | Birdie (-1) |
12 | 7 | 2 | -20 | Eagle (-2) |
13 | 8 | 1 | -23 | Albatross (-3) |
14 | 6 | 3 | -24 | Birdie (-1) |
15 | 4 | 5 | -23 | Bogey (+1) |
16 | 5 | 4 | -23 | Par (E) |
17 | 3 | 6 | -21 | Dbl Bogey (+2) |
18 | 8 | 1 | -24 | Albatross (-3) |
Out: -21 | ||||
Avg | 6 | 3 | -1 | Birdie |
This is a large text file containing the schedule of games played by a baseball team, presumably the New York Yankees, during the 1998 season. The format of the text is not clearly defined, but it appears to be a simple list of dates and scores for each game.
Here are some observations about the text:
To summarize, this text file appears to be a comprehensive schedule of baseball games played by the New York Yankees in 1998. Updated: April 25, 2025 at 10:50 AM