Hole | Wins | Losses | Score | -24 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 8 | 1 | -3 | Albatross (-3) |
3 | 8 | 1 | -6 | Albatross (-3) |
4 | 6 | 3 | -7 | Birdie (-1) |
5 | 8 | 1 | -10 | Albatross (-3) |
6 | 6 | 3 | -11 | Birdie (-1) |
7 | 6 | 3 | -12 | Birdie (-1) |
8 | 6 | 3 | -13 | Birdie (-1) |
9 | 8 | 1 | -16 | Albatross (-3) |
In: -13 | ||||
10 | 6 | 3 | -17 | Birdie (-1) |
11 | 6 | 3 | -18 | Birdie (-1) |
12 | 7 | 2 | -20 | Eagle (-2) |
13 | 8 | 1 | -23 | Albatross (-3) |
14 | 6 | 3 | -24 | Birdie (-1) |
15 | 4 | 5 | -23 | Bogey (+1) |
16 | 5 | 4 | -23 | Par (E) |
17 | 3 | 6 | -21 | Dbl Bogey (+2) |
18 | 8 | 1 | -24 | Albatross (-3) |
Out: -21 | ||||
Avg | 6 | 3 | -1 | Birdie |
The New York Yankees team is a professional baseball team based in the Bronx, New York City. They are one of the most successful teams in Major League Baseball (MLB) history, with 27 World Series championships and 40 American League pennants.
As indicated by their scorecard, the Yankees had a strong season in 1998, with notable performances on several holes. The team's wins-to-losses ratio is impressive, suggesting that they were able to consistently outperform their opponents. Updated: June 26, 2025 at 10:07 PM