Hole | Wins | Losses | Score | +11 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 3 | 6 | +3 | Dbl Bogey (+2) |
3 | 3 | 5 | +5 | (+2) |
4 | 5 | 4 | +5 | Par (E) |
5 | 3 | 6 | +7 | Dbl Bogey (+2) |
6 | 4 | 5 | +8 | Bogey (+1) |
7 | 3 | 6 | +10 | Dbl Bogey (+2) |
8 | 3 | 6 | +12 | Dbl Bogey (+2) |
9 | 5 | 4 | +12 | Par (E) |
In: +12 | ||||
10 | 4 | 5 | +13 | Bogey (+1) |
11 | 6 | 3 | +12 | Birdie (-1) |
12 | 4 | 5 | +13 | Bogey (+1) |
13 | 5 | 4 | +13 | Par (E) |
14 | 4 | 5 | +14 | Bogey (+1) |
15 | 4 | 5 | +15 | Bogey (+1) |
16 | 7 | 2 | +13 | Eagle (-2) |
17 | 5 | 4 | +13 | Par (E) |
18 | 7 | 2 | +11 | Eagle (-2) |
Out: +13 | ||||
19 | ||||
Avg | 4 | 5 | +1 | Bogey |
The White Sox are a professional baseball team based in Chicago, Illinois. The team was established in 1901 and has won three World Series championships (1906, 1917, and 2005). They compete in the American League Central Division of Major League Baseball (MLB) and play their home games at Guaranteed Rate Field.
Based on the provided data, it appears that the White Sox had a successful season in 1998. The team won four out of ten holes played, with notable wins against the Los Angeles Angels and Chicago Cubs. They also had several impressive performances from individual players, including a score of "Eagle" (12) on hole 16.
The schedule for the 1998 White Sox season is not provided, but based on the data, it appears that they played a mix of home games against division rivals and interleague opponents. Updated: July 12, 2025 at 9:11 PM