Hole | Wins | Losses | Score | +20 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 3 | 6 | +3 | Dbl Bogey (+2) |
3 | 4 | 5 | +4 | Bogey (+1) |
4 | 3 | 6 | +6 | Dbl Bogey (+2) |
5 | 5 | 4 | +6 | Par (E) |
6 | 5 | 4 | +6 | Par (E) |
7 | 5 | 4 | +6 | Par (E) |
8 | 5 | 4 | +6 | Par (E) |
9 | 4 | 5 | +7 | Bogey (+1) |
In: +6 | ||||
10 | 4 | 5 | +8 | Bogey (+1) |
11 | 3 | 6 | +10 | Dbl Bogey (+2) |
12 | 6 | 3 | +9 | Birdie (-1) |
13 | 1 | 8 | +13 | Quadruple Bogey (+4) |
14 | 4 | 5 | +14 | Bogey (+1) |
15 | 3 | 6 | +16 | Dbl Bogey (+2) |
16 | 6 | 3 | +15 | Birdie (-1) |
17 | 0 | 9 | +20 | Disaster (+5) |
18 | 5 | 4 | +20 | Par (E) |
Out: +20 | ||||
Avg | 4 | 5 | +1 | Bogey |
Here is a brief synopsis of the Minnesota Twins team for the year 1998:
The Minnesota Twins finished with an overall record of 4-5 in their home holes and 4-6 on the road. They scored the highest score in the following holes: 4, 6, 7, 8, 10, 12, 14, 16, 18, and 20, with scores ranging from Par to Quadruple Bogey. The team had mixed results against various opponents, including wins over the Chicago White Sox, Houston Astros, Kansas City Royals, Detroit Tigers, New York Mets, Baltimore Orioles, San Francisco Giants, Seattle Mariners, Athletics, Toronto Blue Jays, Texas Rangers, and Houston Astros. Updated: June 26, 2025 at 9:28 PM