Hole | Wins | Losses | Score | +25 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 1 | 8 | +6 | Quadruple Bogey (+4) |
3 | 3 | 6 | +8 | Dbl Bogey (+2) |
4 | 6 | 3 | +7 | Birdie (-1) |
5 | 6 | 3 | +6 | Birdie (-1) |
6 | 2 | 7 | +9 | Trpl Bogey (+3) |
7 | 3 | 6 | +11 | Dbl Bogey (+2) |
8 | 3 | 6 | +13 | Dbl Bogey (+2) |
9 | 5 | 4 | +13 | Par (E) |
In: +13 | ||||
10 | 6 | 3 | +12 | Birdie (-1) |
11 | 4 | 5 | +13 | Bogey (+1) |
12 | 3 | 6 | +15 | Dbl Bogey (+2) |
13 | 1 | 8 | +19 | Quadruple Bogey (+4) |
14 | 3 | 6 | +21 | Dbl Bogey (+2) |
15 | 3 | 6 | +23 | Dbl Bogey (+2) |
16 | 2 | 7 | +26 | Trpl Bogey (+3) |
17 | 5 | 4 | +26 | Par (E) |
18 | 6 | 3 | +25 | Birdie (-1) |
Out: +26 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Detroit Tigers are a Major League Baseball (MLB) team based in Detroit, Michigan. In the year 1998, they had a mixed season with wins and losses on both sides of their schedule.
Analyzing the provided scorecard data, we can see that: