Hole | Wins | Losses | Score | +14 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 4 | 5 | +2 | Bogey (+1) |
3 | 4 | 5 | +3 | Bogey (+1) |
4 | 2 | 7 | +6 | Trpl Bogey (+3) |
5 | 2 | 7 | +9 | Trpl Bogey (+3) |
6 | 5 | 4 | +9 | Par (E) |
7 | 2 | 7 | +12 | Trpl Bogey (+3) |
8 | 6 | 3 | +11 | Birdie (-1) |
9 | 7 | 2 | +9 | Eagle (-2) |
In: +11 | ||||
10 | 4 | 5 | +10 | Bogey (+1) |
11 | 4 | 5 | +11 | Bogey (+1) |
12 | 4 | 5 | +12 | Bogey (+1) |
13 | 4 | 5 | +13 | Bogey (+1) |
14 | 3 | 6 | +15 | Dbl Bogey (+2) |
15 | 7 | 2 | +13 | Eagle (-2) |
16 | 3 | 6 | +15 | Dbl Bogey (+2) |
17 | 6 | 3 | +14 | Birdie (-1) |
18 | ||||
Out: +14 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Kansas City Royals are a professional baseball team based in Kansas City, Missouri. They compete in Major League Baseball (MLB) as a member club of the American League Central Division.
Their 1998 season was marked by struggles on the field, with a record of 83-79 and a losing streak that lasted throughout much of the year. The team's performance was not impressive, with only moderate success against certain opponents and a lack of consistency overall. Updated: June 27, 2025 at 12:02 AM