Hole | Wins | Losses | Score | +13 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 5 | 4 | +2 | Par (E) |
3 | 4 | 5 | +3 | Bogey (+1) |
4 | 6 | 3 | +2 | Birdie (-1) |
5 | 3 | 6 | +4 | Dbl Bogey (+2) |
6 | 3 | 6 | +6 | Dbl Bogey (+2) |
7 | 4 | 5 | +7 | Bogey (+1) |
8 | 2 | 7 | +10 | Trpl Bogey (+3) |
9 | 2 | 7 | +13 | Trpl Bogey (+3) |
In: +10 | ||||
10 | 8 | 1 | +10 | Albatross (-3) |
11 | 5 | 4 | +10 | Par (E) |
12 | 2 | 7 | +13 | Trpl Bogey (+3) |
13 | 6 | 3 | +12 | Birdie (-1) |
14 | 4 | 5 | +13 | Bogey (+1) |
15 | 6 | 3 | +12 | Birdie (-1) |
16 | 3 | 6 | +14 | Dbl Bogey (+2) |
17 | 4 | 5 | +15 | Bogey (+1) |
18 | 7 | 2 | +13 | Eagle (-2) |
Out: +15 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Cincinnati Reds are a professional baseball team based in Cincinnati, Ohio. They play their home games at Great American Ball Park and compete in the National League Central Division of Major League Baseball (MLB). In 1998, the Reds were led by manager Jack McKeon and featured players such as Barry Larkin, Moises Alou, and Bobby Bonilla. Updated: June 26, 2025 at 8:53 PM