Hole | Wins | Losses | Score | -2 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 8 | 1 | -2 | Albatross (-3) |
3 | 7 | 2 | -4 | Eagle (-2) |
4 | 5 | 4 | -4 | Par (E) |
5 | 5 | 4 | -4 | Par (E) |
6 | 3 | 6 | -2 | Dbl Bogey (+2) |
7 | 5 | 4 | -2 | Par (E) |
8 | 7 | 2 | -4 | Eagle (-2) |
9 | 5 | 4 | -4 | Par (E) |
In: -4 | ||||
10 | 4 | 5 | -3 | Bogey (+1) |
11 | 4 | 5 | -2 | Bogey (+1) |
12 | 7 | 2 | -4 | Eagle (-2) |
13 | 5 | 4 | -4 | Par (E) |
14 | 6 | 3 | -5 | Birdie (-1) |
15 | 5 | 4 | -5 | Par (E) |
16 | 2 | 7 | -2 | Trpl Bogey (+3) |
17 | 4 | 5 | -1 | Bogey (+1) |
18 | 6 | 3 | -2 | Birdie (-1) |
Out: -1 | ||||
Avg | 5 | 4 | E | Par |
Here is a brief analysis of the Red Sox team in 1998:
The Red Sox had an uneven season, with both highs and lows. They started strong, winning 4 of their first 5 games on the road against the Rangers. However, they struggled at home, particularly against the Orioles and Cardinals.
One notable trend was the dominance of the starting pitcher "Birdie", who won multiple games against weak opponents. However, this was not consistently replicated across the team.
The Red Sox also showed some flashes of brilliance, such as a 5-0 sweep of the Angels in June.
However, overall, the team struggled to find consistency and momentum throughout the season.
Some notable statistics for the Red Sox include: