Hole | Wins | Losses | Score | +21 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 3 | 6 | +3 | Dbl Bogey (+2) |
3 | 4 | 5 | +4 | Bogey (+1) |
4 | 5 | 4 | +4 | Par (E) |
5 | 5 | 4 | +4 | Par (E) |
6 | 3 | 6 | +6 | Dbl Bogey (+2) |
7 | 7 | 2 | +4 | Eagle (-2) |
8 | 4 | 5 | +5 | Bogey (+1) |
9 | 3 | 6 | +7 | Dbl Bogey (+2) |
In: +5 | ||||
10 | 2 | 7 | +10 | Trpl Bogey (+3) |
11 | 6 | 3 | +9 | Birdie (-1) |
12 | 4 | 5 | +10 | Bogey (+1) |
13 | 1 | 8 | +14 | Quadruple Bogey (+4) |
14 | 7 | 2 | +12 | Eagle (-2) |
15 | 6 | 2 | +11 | (-1) |
16 | 2 | 7 | +14 | Trpl Bogey (+3) |
17 | 2 | 7 | +17 | Trpl Bogey (+3) |
18 | 1 | 8 | +21 | Quadruple Bogey (+4) |
Out: +17 | ||||
19 | ||||
Avg | 4 | 5 | +1 | Bogey |
Here's a brief synopsis of the Pittsburgh Pirates team in 1998:
Hole-by-Hole Analysis
The Pirates had a relatively balanced performance across different holes on the course. They performed well at the par-4 hole, winning 5 out of 16 holes and losing only 2.
Their struggles were most apparent at the par-5 hole, where they lost 7 times and won only twice. The bogey was their nemesis, as they lost 8 times in this scenario.
On the other end, they had success with eagles and birdies, winning 6 times each. However, these victories came at a cost, as they also lost 2 and 1 times, respectively.
Economic Performance
The Pirates' economic performance was mixed. While they lost money on their investments in the par-4 hole (losing 5 out of 10), they made some smart financial moves elsewhere. Their losses at the bogey and double bogey holes were offset by gains at other courses.
However, their overall losses at the course resulted in a net loss for the team. Updated: June 26, 2025 at 10:09 PM