Hole | Wins | Losses | Score | +11 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 3 | 6 | +1 | Dbl Bogey (+2) |
4 | 5 | 4 | +1 | Par (E) |
5 | 1 | 8 | +5 | Quadruple Bogey (+4) |
6 | 5 | 4 | +5 | Par (E) |
7 | 5 | 4 | +5 | Par (E) |
8 | 4 | 5 | +6 | Bogey (+1) |
9 | 3 | 6 | +8 | Dbl Bogey (+2) |
In: +6 | ||||
10 | 3 | 6 | +10 | Dbl Bogey (+2) |
11 | 8 | 1 | +7 | Albatross (-3) |
12 | 7 | 2 | +5 | Eagle (-2) |
13 | 6 | 3 | +4 | Birdie (-1) |
14 | 7 | 2 | +2 | Eagle (-2) |
15 | 1 | 8 | +6 | Quadruple Bogey (+4) |
16 | 3 | 6 | +8 | Dbl Bogey (+2) |
17 | 5 | 4 | +8 | Par (E) |
18 | 2 | 7 | +11 | Trpl Bogey (+3) |
Out: +8 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Baltimore Orioles are a professional baseball team that competes in Major League Baseball (MLB). The team has had a mixed record in the 1998 season.
Here is a summary of their performance:
Notable performances include scoring high numbers of runs, such as at home against the Detroit Tigers (10), and on the road against the Toronto Blue Jays (9). However, they also struggled in some matches, particularly against their American League East rivals. Updated: June 26, 2025 at 10:39 PM